loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 15, 2025 1,715.30 10.82 196.14
T Bills-TBILL-91D Jun 15, 2025 920.45 5.80 -14.03
T Bills-TBILL-182D Jun 15, 2025 860.09 5.43 -5.25
T Bills-TBILL-364D Jun 15, 2025 798.09 5.02 -17.82
Certificate of Deposits-Bank of Baroda Jun 15, 2025 618.80 3.91 47.30
Commercial Paper-N A B A R D Jun 15, 2025 595.03 3.76 71.10
Certificate of Deposits-Canara Bank Jun 15, 2025 593.04 3.75 50.39
Certificate of Deposits-Indian Bank Jun 15, 2025 544.92 3.43 10.27
Commercial Paper-ICICI Home Fin Jun 15, 2025 521.88 3.29 0.29
Commercial Paper-E X I M Bank Jun 15, 2025 494.91 3.13 66.85
Commercial Paper-Birla Group Jun 15, 2025 419.92 2.65 239.42
Commercial Paper-Godrej Propert. Jun 15, 2025 400.12 2.52 1.04
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 396.03 2.50 0.30
Commercial Paper-S I D B I Jun 15, 2025 395.45 2.50 -27.24
Commercial Paper-Rel. Retail Vent Jun 15, 2025 395.99 2.49 0.29
Commercial Paper-I O C L Jun 15, 2025 394.88 2.49 0.00
Commercial Paper-Reliance Jio Jun 15, 2025 346.26 2.18 74.71
Commercial Paper-Infina Finance Jun 15, 2025 296.72 1.88 0.31
Corporate Debts-LIC Housing Fin. Jun 15, 2025 275.03 1.74 83.10
Commercial Paper-ICICI Securities Jun 15, 2025 274.05 1.73 -8.09
Commercial Paper-Piramal Finance. Jun 15, 2025 249.24 1.58 0.32
Commercial Paper-UltraTech Cem. Jun 15, 2025 248.58 1.57 0.29
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 247.56 1.56 66.72
Commercial Paper-Titan Company Jun 15, 2025 225.00 1.42 0.26
Certificate of Deposits-Axis Bank Jun 15, 2025 222.83 1.41 -30.72
Commercial Paper-LIC Housing Fin. Jun 15, 2025 221.86 1.40 0.00
Commercial Paper-Reliance Industr Jun 15, 2025 199.73 1.26 0.28
Commercial Paper-Stand.Char. Cap. Jun 15, 2025 198.77 1.25 -33.30
Commercial Paper-Pilani Invest. Jun 15, 2025 197.63 1.25 0.29
Commercial Paper-Tata Projects Jun 15, 2025 197.57 1.25 0.26
Commercial Paper-Nexus Select Jun 15, 2025 198.28 1.25 0.29
Commercial Paper-Aditya Birla Hsg Jun 15, 2025 197.71 1.25 0.31
Commercial Paper-Aditya Birla Cap Jun 15, 2025 197.96 1.24 0.29
Commercial Paper-Sikka Ports Jun 15, 2025 147.90 0.93 -1.31
Commercial Paper-Tata Steel Jun 15, 2025 147.90 0.93 0.00
Commercial Paper-Tata Realty Jun 15, 2025 147.86 0.93 -49.81
Commercial Paper-Muthoot Finance Jun 15, 2025 148.16 0.93 -14.19
Commercial Paper-Godrej Consumer Jun 15, 2025 124.87 0.79 -37.33
Commercial Paper-Kotak Securities Jun 15, 2025 99.14 0.63 0.30
Certificate of Deposits-ICICI Bank Jun 15, 2025 99.18 0.63 0.29
Commercial Paper-Godrej Finance Jun 15, 2025 98.49 0.62 -1.31
Commercial Paper-Tata Housing Jun 15, 2025 98.62 0.62 0.00
Commercial Paper-SBI Cap Jun 15, 2025 98.53 0.62 0.00
Commercial Paper-SMFG India Jun 15, 2025 98.88 0.62 0.30
Commercial Paper-Jamnagar Utiliti Jun 15, 2025 98.97 0.62 0.30
Commercial Paper-Piramal Enterp. Jun 15, 2025 74.23 0.47 0.34
Commercial Paper-SBI Cards Jun 15, 2025 49.43 0.31 0.30
Commercial Paper-KOTAK MAHI. INV. Jun 15, 2025 49.49 0.31 0.29
Commercial Paper-L&T Finance Ltd Jun 15, 2025 49.41 0.31 0.29
Commercial Paper-Pirmal Finance Jun 15, 2025 49.43 0.31 0.34
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 31.54 0.20 0.26
Govt. Securities-GSEC2025 Jun 15, 2025 30.10 0.19 -0.06
Net CA & Others-Net CA & Others Jun 15, 2025 16.26 0.13 -71.40
Govt. Securities-GSEC2025 Jun 15, 2025 20.00 0.13 0.00
Govt. Securities-GSEC2025 Jun 15, 2025 10.00 0.06 0.24