loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 2,105.58 15.29 -7.09
Commercial Paper-N A B A R D Apr 30, 2025 1,040.02 7.55 -15.91
Reverse Repo-TREPS Apr 30, 2025 937.78 6.81 4,699.29
Certificate of Deposits-Bank of Baroda Apr 30, 2025 633.62 4.60 -31.84
Certificate of Deposits-Canara Bank Apr 30, 2025 595.76 4.32 0.24
Certificate of Deposits-HDFC Bank Apr 30, 2025 570.51 4.14 -25.69
Commercial Paper-Bajaj Finance Apr 30, 2025 447.64 3.25 -30.60
T Bills-TBILL-364D Apr 30, 2025 398.18 2.89 166.01
Commercial Paper-I O C L Apr 30, 2025 396.45 2.88 0.23
Certificate of Deposits-Indian Bank Apr 30, 2025 347.29 2.52 -41.63
Commercial Paper-Reliance Jio Apr 30, 2025 344.62 2.50 0.00
Commercial Paper-Godrej Propert. Apr 30, 2025 342.79 2.49 -13.53
Commercial Paper-Birla Group Apr 30, 2025 322.23 2.34 62.15
Certificate of Deposits-Union Bank (I) Apr 30, 2025 297.51 2.16 -12.92
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 296.21 2.15 199.28
Commercial Paper-Tata Realty Apr 30, 2025 292.90 2.13 0.25
T Bills-TBILL-182D Apr 30, 2025 293.80 2.13 -65.72
Certificate of Deposits-Axis Bank Apr 30, 2025 273.37 1.99 -8.36
Commercial Paper-ICICI Home Fin Apr 30, 2025 247.09 1.80 -28.90
Commercial Paper-Piramal Finance. Apr 30, 2025 246.90 1.79 66.61
Commercial Paper-UltraTech Cem. Apr 30, 2025 246.38 1.79 0.00
Commercial Paper-PNB Housing Apr 30, 2025 224.22 1.63 0.25
Commercial Paper-Titan Company Apr 30, 2025 223.15 1.62 125.25
Commercial Paper-Reliance Industr Apr 30, 2025 198.04 1.44 0.22
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 198.46 1.44 0.28
Commercial Paper-L&T Finance Ltd Apr 30, 2025 198.54 1.44 0.28
Commercial Paper-Rel. Retail Vent Apr 30, 2025 198.59 1.44 0.24
Commercial Paper-Godrej Finance Apr 30, 2025 199.05 1.44 0.29
Commercial Paper-Godrej Consumer Apr 30, 2025 198.09 1.44 0.24
Commercial Paper-ICICI Securities Apr 30, 2025 198.24 1.44 0.28
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 198.56 1.44 -65.11
Commercial Paper-NTPC Apr 30, 2025 196.81 1.43 0.00
Commercial Paper-Bharti Telecom Apr 30, 2025 149.36 1.08 0.26
Commercial Paper-Tata Steel Apr 30, 2025 148.44 1.08 0.00
Commercial Paper-S I D B I Apr 30, 2025 148.34 1.08 0.25
Commercial Paper-Nexus Select Apr 30, 2025 124.75 0.91 0.25
Commercial Paper-ICICI Secur.Prim Apr 30, 2025 124.20 0.90 0.28
Corporate Debts-S I D B I Apr 30, 2025 100.00 0.73 -0.06
Commercial Paper-H P C L Apr 30, 2025 99.29 0.72 0.25
Commercial Paper-Sikka Ports Apr 30, 2025 99.65 0.72 -49.88
Govt. Securities-GSEC2025 Apr 30, 2025 75.11 0.55 -0.08
Commercial Paper-Pilani Invest. Apr 30, 2025 74.64 0.54 0.28
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 49.52 0.36 0.31
Govt. Securities-GSEC2025 Apr 30, 2025 49.67 0.36 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 31.26 0.23 0.28
Corporate Debts-Titan Company Apr 30, 2025 25.00 0.18 -0.04
Govt. Securities-GSEC2025 Apr 30, 2025 19.85 0.14 0.00
Govt. Securities-GSEC2025 Apr 30, 2025 9.93 0.07 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -461.89 -3.37 -5,148.36